Product Details


| Technical Parameters | |
| Model NO | RHJ240/A |
| Standard | CCC, GB27900-2011, Ex ib IIB T4 Gb (Explosion proof) |
| Brightness | ≥300cd/m2 |
| Free time allowed | 30s+2S |
| Forecast alarm time | 13s+2S |
| Forecast alarm sound | ≥80db |
| Alarm sound | 90-100db |
| Continuous alarm time | >240min |
| Continuous power on time | >24h |
| Low battery display | 7.2V |
| Working temperature alarm | ≥80℃ lasting 10s alarm |
| Explosion-proof mark | Ex ib IIB T4 Gb |
| Protection class | IP68 |
| Working voltage | DC 9.6V (single nickel hvdride battery 8 pcs) |
| Battery model | AAAP900mAh |
| Charger model | CFD115300 |
| Explosion-proof certificate | CNEx15.2203 |
| Weight | 300g |
| Packing | 50X33X32cm, 40pcs/ctn |
| Features | The shell is aseismic, anti aging, high temperature resistance and good light transmittance, small size and light weight, waterproof and explosion-proof. |










Product Inquiry
*We attach great importance to every customer, and your inquiry is very important to us. We will contact you as soon as possible.
