Product Details
LSJQ fire fighting robot
Firefighting robot RXR-MC40D | |||
SPECIFICATION | |||
Model No | RXR-MC40D | ||
Walking form | crawler-type | ||
| Length | 1100mm | |
Body size (chassis) | width | 780mm | |
| height | 890mm | |
Maximum total mass | ≤170kg | ||
Effective Range of Remote Controller | ≤150m | ||
Walking speed (forward/backward) | 0.65m/s | ||
radius of turning circle | Simple Spin | ||
Maximum height above the vertical obstacle | 150mm | ||
Grade ability | ≤30° | ||
Fording depth | 100mm< | ||
Continues Operating Hours | ≤2h | ||
Fire water cannon performance | level angle | ±90° | |
Back leaning Angle | 30°~70° | ||
spray pattern | Direct current/spray | ||
rate of flow | 40 L/s | ||
working pressure | 0.8MPa | ||
range (of fire) | 65m | ||
Water cannon interface | KYKA80Z | ||
Drag force ability | 3 full water fire hose; | ||
ambient temperature of using | -30°~+120° | ||
combustible gas detection | Low-risk when the concentration is greater than 25%, and high-risk when higher than 50% | ||
Video image wireless transmission mode | 4G | ||
battery voltage | 48V | ||








Product Inquiry
*We attach great importance to every customer, and your inquiry is very important to us. We will contact you as soon as possible.
