Fashion Automatic adjustment bunkle and lace design make barrel adjustable to different wearer, and more comfortable.
Lining material falme retardanr, breathe freely and absorb sweat.
Outsole design Anti-slip and Puncture reasistance.
Product Details




Technical Parameters | ||
Model No | RPX-25A | |
Standard | GA6-2004 | |
Material | Upper cow leather flame retardant treatment, flame retardant rubber, aluminum toecap, anti-puncture composite fiber midsole; | |
Flame retardant property | After flame time ≤2s, damaged length ≤100mm, no melting, no peeling | |
Puncture resistance | 2237N | |
Waterproof | No water penetration into boots after 4 hours in a container with water 25mm higher from bottom of the barrel; | |
Upper/Outsole adhesion | ≥4.0 N/mm; | |
Bending resistance | No visible traces of cracks after 104 times bending | |
Slip resistance | ≥15º | |
Color | Black | |
Height | 340mm | |
Weight | 2.3kg | |
Packing | 72*49*40cm, 5 pairs/ctn | |
Features | 1.Flame retardant. 2. Anti-slip, 3. Anti impact. 4.puncture resistance 5.electrical insulation 6,anti-radiation heat 7.anti-corrosion | |







Product Inquiry
*We attach great importance to every customer, and your inquiry is very important to us. We will contact you as soon as possible.