Product Details
| Model No | XMC2PW/40-QJ250-J | 
| Standard | CCC GA768-2008 | 
| Shape size (long * width * high) | 2250X960X1120 (mm) | 
| Ignition mode | TLI | 
| Wheelbase (mm) | 1540 | 
| Starting mode | Electric | 
| Engine displacement | 249 | 
| Minimum ground clearance (mm) | 150 | 
| Bore x stroke mm | (49.0X66.0) | 
| Maximum power kw | 13.2 | 
| weight | 220KGS | 
| Maximum torque (N.m) | 16 | 
| Tank volume (L) | 40 | 
| Flow (L/min) | 10 | 
| Range DC (m) | 11 | 
| Range water mist (m) | 9 | 
| High pressure water pipe (m) | 30 | 
| Motor | DC 36V | 
| packing | Fault diagnosis instrument: 1 pieces Spark plug: 1 pieces Spark plug sleeve: 1 pieces Charger: 1 pieces, 220V Battery: 1 pieces, BH36V Internal six angle wrench: 3 pieces, 3mm, 5mm, 8mm each one Open wrench: 1, 12~14 Cross screwdriver: 1, 150 A word screwdriver: 1 pieces, 1 x 5.5 x 150  | 
		
Product Inquiry
*We attach great importance to every customer, and your inquiry is very important to us. We will contact you as soon as possible.
